Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | |||||||
Tags / Keywords | Volunteers Events | ||||||
Dataset Source | Sharepoint | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
FULL
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
Upon transaction
|
||||||
Frequency of Update to SDP
|
Every Sunday at 12:00 am for the previous week
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
Database
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
eventenglishtitle | EventEnglishTitle | English | Open | nvarchar | 200 | No specific range | Denormalized |
eventarabictitle | Event Arabic Title | Arabic | Open | nvarchar | 200 | No specific range | Denormalized |
eventarabicorganizername | Event Arabic Organizer Name | Arabic | Open | nvarchar | 200 | No specific range | Denormalized |
eventenglishorganizername | Event English Organizer Name | English | Open | nvarchar | 200 | No specific range | Denormalized |
eventstartingdate | Event Starting Date | Mix | Open | date | 50 | dd-mm-yyyy | Denormalized |
eventendingdate | Event Ending Date | Mix | Open | date | 50 | dd-mm-yyyy | Denormalized |
locationinarabic | LocationIn Arabic | Arabic | Open | nvarchar | 200 | No specific range | Denormalized |
locationinenglish | LocationIn English | English | Open | nvarchar | 100 | dd-mm-yyyy | Denormalized |
eventlogo | Event Logo | Mix | Open | nvarchar | 2000 | No specific range | Denormalized |
eventcategory | Event Category | Mix | Open | nvarchar | 30 | List of Event Categories LOVs | Denormalized |
maplocationlongitude | Map Location Longitude | Mix | Open | nvarchar | 50 | No specific range | Denormalized |
maplocationlatitude | Map Location Latitude | Mix | Open | nvarchar | 50 | No specific range | Denormalized |
createddate | Created Date | Mix | Open | date | 50 | dd-mm-yyyy | Denormalized |
typeofevent | Type Of Event | Mix | Open | nvarchar | 30 | No specific range | Denormalized |
introductiondate | Introduction Date | Mix | Open | date | 50 | dd-mm-yyyy | Denormalized |
Show more Show less |