Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Generated by view (DD_NOTARY_FEES_ITEMS) | ||||||
Tags / Keywords | fees رسوم | ||||||
Dataset Source | DD_CASES_FEES | ||||||
Language | |||||||
Remarks/Special Business Rules | |||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
all transactions performed from 00:00 - 23:59:59 of the previous day
|
||||||
Rights
|
No
|
||||||
Frequency of Update on Source
|
RealTime
|
||||||
Frequency of Update to SDP
|
Quarterly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
25 records
|
||||||
Source Platform Type
|
OLTP relational database (Oracle)
|
||||||
Already Shared?
|
No
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
fees_item_code | fees item code | English | OPEN | decimal | 3 | ||
fees_item_description | fees_item_description | Arabic | OPEN | nstring | 50 | ||
fees_item_desc_eng | fees_item_desc_eng | English | OPEN | nstring | 120 | ||
fees_item_value | fees_item_value | English | OPEN | decimal | 10 | ||
fees_item_percentage | fees_item_percentage | English | OPEN | decimal | 5 | ||
maximum_value | maximum_value | English | OPEN | decimal | 10 | ||
minimum_value | minimum_value | English | OPEN | decimal | 10 | ||
compute_flag | compute_flag | English | OPEN | decimal | 1 | ||
use_flag | use_flag | English | OPEN | decimal | 1 | ||
Show more Show less |