Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
API
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | DAFZA CRM, orgs | |||||||
Dataset Source | orgs.org_id | |||||||
Format | API | |||||||
Created | 07 Sep 2020 | |||||||
Last updated | 19 Sep 2021 | |||||||
Frequency of Update on Source | Daily | |||||||
Frequency of Update to SDP
|
Daily
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
400 records initial load
|
|||||||
Language | English~English~English~English~English~English~English~Arabic~Arabic~English~English~English~English~English~Arabic~English~English~English~English | |||||||
State | active | |||||||
Rights | ||||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
trade_name_e | English Trade Name of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 200 | varchar | English | Open | ||
company_telephone_number | Landline Number of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 15 | varchar | English | Open | ||
company_fax_number | Fax Number of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 20 | varchar | English | Open | ||
licesen_issue_date | Start Date of the Primary License of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 0 | date | English | Open | ||
primary_license_number | Number of the First License issued for the Free Zone Establishment, Free Zone Company and Free Zone Branch | Yes | 50 | varchar | English | Open | ||
register_number | Registration number of the Free Zone Establishment and the Free Zone Company | No | 10 | int | English | Open | ||
company_name_e | English Name of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 200 | varchar | English | Open | ||
company_name_a | Arabic Name of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 200 | varchar | Arabic | Open | ||
trade_name_a | Arabic Trade Name of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 200 | varchar | Arabic | Open | ||
legal_type | Type of the company as Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 40 | varchar | English | Open | ||
licesen_expiry_date | End Date of the Primary License of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 0 | date | English | Open | ||
license_type | The type of the Primary License as Service, Trade, General Trading or Industrial License | No | 40 | varchar | English | Open | ||
activity_group | The Business Sector of the License of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 255 | varchar | English | Open | ||
activity_name_e | English Activity Name of the Primary License | No | 255 | varchar | English | Open | ||
activity_name_a | Arabic Activity Name of the Primary License | No | 255 | varchar | Arabic | Open | ||
frist_manager | The name of the frist manager of the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 255 | varchar | English | Open | ||
second_manager | The name of the second manager of the Free Zone Establishment, Free Zone Company and Free Zone Branch if applicable | No | 255 | varchar | English | Open | ||
company_address | Premise Location of theFree Zone Establishment, Free Zone Company and Free Zone Branch in Dubai Airport Free Zone | No | 4000 | text | English | Open | ||
company_pobox | P.O. Box number of the the Free Zone Establishment, Free Zone Company and Free Zone Branch | No | 10 | varchar | English | Open | ||
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id