List of active commodities based on Harmonized System Code (HSCode) for Machinery and Mechanical Appliances; Electrical Equipment; Parts thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of such Articles
Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Description of an article or product in accordance with the terminology used in the tariff nomenclature. | ||||||
Tags / Keywords | HS Code Harmonised System Code Item Code Tariff Code | ||||||
Dataset Source | CIF (Corporate Information Factory) | ||||||
Language | |||||||
Remarks/Special Business Rules | None | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Complete data is available as part of each ingestion cycle. Delete all existing dataset records and insert with records available in this data file
|
||||||
Rights
|
N/A
|
||||||
Frequency of Update on Source
|
Hourly
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
1400 records
|
||||||
Source Platform Type
|
Oracle Database
|
||||||
Already Shared?
|
No
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
Yes
|
||||||
If Published, where?
|
On Dubai Trade portal (partial information only for search)
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
commodity_code | Commodity Code | English | OPEN | nstring | 8 | ||
commodity_name | Name of the Commodity | English | OPEN | nstring | 100 | ||
description | Description of the Commodity | English | OPEN | nstring | 1000 | ||
consignment_type_name | Consignment Type Description | English | OPEN | nstring | 50 | ||
measurement_name | Unit of Measurement Description | English | OPEN | nstring | 50 | ||
effective_from_date | Effective From Date | English | OPEN | date/time | 50 | ||
duty_percentage | Duty Rate | English | OPEN | decimal | 19 | ||
specific_duty_rate | Specific Duty Rate | English | OPEN | decimal | 12 | ||
specific_duty_rate_quantity | Quantity for which Specific Duty Rate is applied | English | OPEN | decimal | 10 | ||
specific_duty_rate_measurement_name | Unit of Measurement Description | English | OPEN | nstring | 50 | ||
Show more Show less |