Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Description of the declaration type including the regime that it falls into. | ||||||
Tags / Keywords | Bill of Entry Type Bill of Exit Type Declaration Type Export Import Temporary Admission Transfer Transit | ||||||
Dataset Source | CIF (Corporate Information Factory) | ||||||
Language | |||||||
Remarks/Special Business Rules | None | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Complete data is available as part of each ingestion cycle. Delete all existing dataset records and insert with records available in this data file
|
||||||
Rights
|
N/A
|
||||||
Frequency of Update on Source
|
Daily
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
75 records.
|
||||||
Source Platform Type
|
Oracle Database
|
||||||
Already Shared?
|
No
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
On Dubai Trade portal (partial information only for search)
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
declaration_type_code | Declaration Type Code | English | OPEN | nstring | 5 | YYYY-MM-DDThh:mm:ss | |
declaration_type_description_english | Declaration Type Description in English | English | OPEN | nstring | 70 | YYYY-MM-DDThh:mm:ss | |
declaration_type_description_arabic | Declaration Type Description in Arabic | Arabic | OPEN | nstring | 70 | YYYY-MM-DDThh:mm:ss | |
regime_type_description_english | Regime Type Description in English | English | OPEN | nstring | 30 | YYYY-MM-DDThh:mm:ss | |
Show more Show less |