Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | The customers are commercial, residential, industrial and government/Private. | ||||||
Tags / Keywords | CHARGE POINTS ELECTRICAL VEHICLE GREEN CHARGER GREEN INITIATIVE | ||||||
Dataset Source | WEBSERVICE | ||||||
Language | |||||||
Remarks/Special Business Rules | |||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Data will be provided on a hourly basis
|
||||||
Rights
|
N/A
|
||||||
Frequency of Update on Source
|
Hourly
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
Approx 100 to 500 entries max.
|
||||||
Source Platform Type
|
JAVA & jdk1.8.0_102
|
||||||
Already Shared?
|
Y
|
||||||
If Shared, with which Entities?
|
All government /private
|
||||||
Already Published?
|
Y
|
||||||
If Published, where?
|
News paper,social Media
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
totalnbofconnectors | Number Of Conenctor | English | Open | varchar2 | 5 | ||
connectortype | Connector Type | English | Open | varchar2 | 30 | ||
hubelean_id | Unique Hubeleon identity assigned to the charge point. | English/Arabic | Open | Text | 50 | ||
location_name | Location of the charge point. | English/Arabic | Open | Text | 255 | ||
location_address | Street and area address for the location of the charge point | English/Arabic | Open | Text | 255 | ||
longitude | Geographical longitude of the device location. Used in conjunction with the latitude it can be used for precise location on a map. | English/Arabic | Open | Text | 50 | ||
latitude | Geographical latitude of the device location. Used in conjunction with the longitude it can be used for precise location on a map | English/Arabic | Open | Text | 50 | ||
devicedb_id | Unique identifier that is assigned to a charging cycle | English/Arabic | Open | text | 50 | ||
Show more Show less |