Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
CSV
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | IJARI is a system for authenticating the tenancy contracts, to save all parties rights. the tenancy contract should be renewed annually with no more than 20% increment in tenancy price. | |||||||
Dataset Source | Data Entry - Ejari System | |||||||
Format | CSV | |||||||
Created | 07 Jun 2022 | |||||||
Last updated | 29 Apr 2025 | |||||||
Frequency of Update on Source | Daily | |||||||
Frequency of Update to SDP
|
Daily
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
||||||||
Language | Arabic~English~English~English~English~English~English~English~English~English~English~English~Arabic~English~English~English~Arabic~English~English~Arabic~English~Arabic~English~Arabic~English~Arabic~English~English~English~Arabic~English~Arabic~English~Arabic~English~Arabic~English~English~Arabic~English | |||||||
State | active | |||||||
Rights | Personal Information (DNRD) | |||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
contract_reg_type_ar | Registration type (New or Renew) in Arabic | No | 50 | nvarchar | No | Arabic | Open | |
contract_id | Contract unique ID | Yes | 100 | nvarchar | No | English | Open | |
contract_reg_type_id | Registration type : 1 = New , 2 = Renew | No | 3 | numeric | No | English | Open | |
contract_reg_type_en | Registration type (New or Renew) | No | 50 | nvarchar | No | English | Open | |
contract_start_date | actual start date of the contrac | No | 10 | date | No | dd-mm-yyyy | English | Open |
contract_end_date | actual end date of the contract | No | 10 | date | No | dd-mm-yyyy | English | Open |
contract_amount | contract amount in AED | No | 10 | numeric | No | English | Open | |
annual_amount | calculated annual amount in case of not 12 month contract | No | 18 | numeric | No | English | Open | |
no_of_prop | Number of properties in the contract | No | 4 | numeric | No | English | Open | |
line_number | serial number of contract's properties | Yes | 4 | numeric | No | English | Open | |
is_free_hold | is the property free hold ? 1= Yes ,0 = No | No | 1 | numeric | No | English | Open | |
ejari_bus_property_type_id | property type (0= Land , 1 = Building , 2 = Unit ..etc) | No | 10 | numeric | No | English | Open | |
ejari_bus_property_type_ar | property type name in Arabic | No | 100 | nvarchar | No | Arabic | Open | |
ejari_bus_property_type_en | property type name in English | No | 100 | nvarchar | No | English | Open | |
ejari_property_type_id | property sub type (e.g. in case of untis : shop , apartment, office ..etc) | No | 10 | numeric | No | English | Open | |
ejari_property_type_en | property sub type name in English | No | 50 | nvarchar | No | English | Open | |
ejari_property_type_ar | proeprty sub type name in Arabic | No | 50 | nvarchar | No | Arabic | Open | |
ejari_property_sub_type_id | low level division on property's type ID ( number of rooms ) | No | 10 | numeric | No | English | Open | |
ejari_property_sub_type_en | low level division on property's type ID ( number of rooms ) | No | 50 | nvarchar | No | English | Open | |
ejari_property_sub_type_ar | low level division on property's type ( number of rooms ) in Arabic | No | 50 | nvarchar | No | Arabic | Open | |
property_usage_en | property use based zoning authority's regulations (Residential , Commercial , Industrial .. Etc) | No | 200 | nvarchar | No | English | Open | |
property_usage_ar | property use based zoning authority's regulations (Residential , Commercial , Industrial .. Etc) in Arabic | No | 200 | nvarchar | No | Arabic | Open | |
project_number | Developer's project number | No | 38 | numeric | No | English | Open | |
project_name_ar | Developer's project Arabic name | No | 200 | nvarchar | No | Arabic | Open | |
project_name_en | Developer's project English name | No | 200 | nvarchar | No | English | Open | |
master_project_ar | master developer name in Arabic | No | 250 | nvarchar | No | Arabic | Open | |
master_project_en | master developer name in English | No | 250 | nvarchar | No | English | Open | |
area_id | Area (Community) ID | No | 10 | numeric | No | English | Open | |
area_name_ar | community name in English as per Dubai Municipality | No | 200 | nvarchar | No | English | Open | |
area_name_en | community name inArabic as per Dubai Municipality | No | 200 | nvarchar | No | Arabic | Open | |
actual_area | property current area (size) | No | 18 | numeric | No | English | Open | |
nearest_landmark_ar | the nearest landmark to the property of the transaction in Arabic | No | 200 | nvarchar | No | Arabic | Open | |
nearest_landmark_en | the nearest landmark to the property of the transaction in Engish | No | 200 | nvarchar | No | English | Open | |
nearest_metro_ar | the nearest metro station to the property of the transaction in Arabic | No | 200 | nvarchar | No | Arabic | Open | |
nearest_metro_en | the nearest metro station to the property of the transaction in Arabic | No | 200 | nvarchar | No | English | Open | |
nearest_mall_ar | the nearest mall to the property of the transaction in English | No | 200 | nvarchar | No | Arabic | Open | |
nearest_mall_en | the nearest mall to the property of the transaction in English | No | 200 | nvarchar | No | English | Open | |
tenant_type_id | Tenant Type (1= Person , 2 = Company/Authority) | No | 2 | numeric | No | English | Open | |
tenant_type_ar | Tenant Type In Arabic | No | 50 | nvarchar | No | Arabic | Open | |
tenant_type_en | Tenant Type In English | No | 50 | nvarchar | No | English | Open | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id