This dataset contains official sales-price index values of residentail properties in Dubai , done by Dubai Land Department in cooperation with Property Finder. The base year for the index is 2012 and the base month for the monthly index is January 2012, with the base quarter for the quarterly index being Q1 2012.
Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
CSV
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | all values are based on reasearchers studies and reviewed by DLD studies department | |||||||
Dataset Source | Tabu System | |||||||
Format | CSV | |||||||
Created | 08 Nov 2020 | |||||||
Last updated | 01 Sep 2024 | |||||||
Frequency of Update on Source | Monthly | |||||||
Frequency of Update to SDP
|
Monthly
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
1 MB
|
|||||||
Language | English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English | |||||||
State | active | |||||||
Rights | No | |||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
all_monthly_index | monthly index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
all_quarterly_index | quarterly index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
all_yearly_index | yearly index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_monthly_index | monthly index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_quarterly_index | quarterly index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_yearly_index | yearly index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_monthly_index | monthly index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_quarterly_index | quarterly index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_yearly_index | yearly index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
all_monthly_price_index | monthly price-index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
all_quarterly_price_index | quarterly price-index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
all_yearly_price_index | yearly price-index value of villas & units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_monthly_price_index | monthly price-index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_quarterly_price_index | quarterly price-index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
flat_yearly_price_index | yearly price-index value of units | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_monthly_price_index | monthly price-index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_quarterly_price_index | quarterly price-index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
villa_yearly_price_index | yearly price-index value of villa | No | 22 | numeric | No | - 999999999999.999 to + 999999999999.999 | English | Open |
first_date_of_month | Fist day of the index's month | Yes | 10 | date | No | DD-MM-YYYY | English | Open |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id