Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | 1. Application Information is generated once application is submitted2. Primary table reference in prt_permit_applications | ||||||
Tags / Keywords | |||||||
Dataset Source | Relational Database | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
INSUPD
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
RealTime
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
800 records monthly
|
||||||
Source Platform Type
|
Oracle DB
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
parcel_id | represents the parcel id in which the building resides | English | Open | nvarchar | 15 | No | |
application_no | Permit Applicatiojn Number | English | Open | nvarchar | 100 | No | |
sla_from_date | SLA date from which the application submitted to service entity | English | Open | date | 10 | yyyy-MM-dd | No |
sla_status | SLA status as ''Ontime'' or ''Delayed'' | English | Open | nvarchar | 10 | No | |
sla_days | No of days the application is pending | English | Open | numeric | 22 | No | |
Show more Show less |