Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | 1. All service entity transactions are considered for the data se | ||||||
Tags / Keywords | |||||||
Dataset Source | Relational Database | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
INSUPD
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
RealTime
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
800 records monthly
|
||||||
Source Platform Type
|
Oracle DB
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
project_no | Project Number | English | Open | numeric | 22 | Yes | |
parcel_id | represents the parcel id in which the building resides | English | Open | nvarchar | 15 | No | |
application_no | Permit Applicatiojn Number | English | Open | nvarchar | 100 | Yes | |
service_entity_id | Service entity id | English | Open | numeric | 22 | No | |
service_entity | Service entity Name | Mix | Open | nvarchar | 250 | No | |
application_submission_date | Application Submission Date | English | Open | date | 10 | yyyy-mm-dd | No |
app_completion_date | Application completion date | English | Open | date | 10 | yyyy-mm-dd | No |
final_status | Service entity final decision | Mix | Open | nvarchar | 1000 | No | |
initial_status | Service entity initial decision | Mix | Open | nvarchar | 1000 | No | |
final_status_decision_date | Service entity final decision date | English | Open | date | 10 | yyyy-mm-dd | No |
Show more Show less |