Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
CSV
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | The authority aims through issuing the Marine Craft crew License is to increase the drivers awareness and knowledge of safety requirements and marine rules. In addition, to assure their acquaint with the internal and external water of Emirates and the marine signs in these areas. we are using the system SMP(Smart Marine plat form) to issue Marine crew lcienses. the view used to generate the dataset is Driving lciense and indvidual view | |||||||
Dataset Source | smart marine platform –(Microsoft Dynamic CRM) | |||||||
Format | CSV | |||||||
Created | 10 May 2018 | |||||||
Last updated | 29 Sep 2024 | |||||||
Frequency of Update on Source | Daily | |||||||
Frequency of Update to SDP
|
Daily
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
Approximatly 50 Records per day
|
|||||||
Language | English~Mix~Mix~Mix~English~English~English~Mix~Mix | |||||||
State | active | |||||||
Rights | The dataset is maintained by Dubai Maritime City Authority. 1. The information located in the dataset are protected by copyright, trademark and other forms of proprietary rights. All rights, infomration owned by, licensed to or controlled by Dubai Maritime City Authority. 2. Except as otherwise provided, the information shall not be reproduced, republished, uploaded, posted, transmitted or otherwise distributed in any way, without the prior written permission of Dubai Maritime City Authority. 3. Modification or use of any of the dataset information for any other purpose shall be a violation of Dubai Maritime City Authority's copyright and other intellectual property rights. | |||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
license_number | license number | Yes | 20 | Integer | English | Open | ||
license_category | the marine crew license main category ex: Commercial Marine Craft Driving License , Fishing Crew Driving License | No | 100 | text | Commercial Marine Craft Driving License , Fishing Crew Driving License , Fishing Crew Driving License (Nokhathah) , Marine Craft Driving License , Marine Crew Permit , Marine Crew Permit (Engineering) , Nokhatha License , Pleasure Marine Craft Driving License | Mix | Open | |
license_type | the license type whether it is permanent ,Temporary | No | 100 | text | permanent ,Temporary | Mix | Open | |
license_status | license status | No | 100 | text | Active,expired,canceled,canceled by law | Mix | Open | |
license_issuance_date | license issuance date | No | Date | English | Open | |||
license_expiry_date | license expiry date | No | Date | English | Open | |||
cancellation_date | in case if the license is cancelled show the cancelation date | No | Date | English | Open | |||
license_sub_category | the marine crew license sub category Ex: Master-Craft up to 50 GT , Nokhatha License-Nokthaha License | No | 100 | text | Ass. Engine Operator below (1500) K.W. , Ass. Engine Operator below (3000) K.W. , Dhow Master , Diving Guide , Diving Trainer , Engine operator 750 KW , Engine Operator below (1500) K.W. , Engine Operator below (3000) K.W. , Fishing Crew Driving License (Nokhathah)-Above 24 Meter , Fishing Crew Driving License-Above 24 Meter , Fishing Crew Driving License-Up to 12 Meter , Fishing Crew Driving License-Up to 24 Meter , Fishing Crew Driving License-Vice- Nokthaha License , Heritage Abra Operator up to 12m , Marine Craft Driving License-Above 24 Meter , Marine Craft Driving License-Up to 12 Meter , Marine Craft Driving License-Up to 24 Meter , Marine Crew Permit (Engineering)-Engine operator 750 KW , Marine Crew Permit-Diving Guide , Marine Crew Permit-Diving Trainer , Marine Instructor , Marine Pilot Permit , Marine Trainer Permit , Master- Craft Length above 24m , Master-Craft below 500 GT , Master-Craft length up to 12m , Master-Craft le | Mix | Open | |
limitations | limitation that might be added to the licenses Ex: With Glasses | No | 2000 | text | 1 mile from a shore , 2 miles from a shore , 3 miles from a shore , Assistant Officer Required during sailing , Below 100 GT , Below 500 GT , Boat Handling Up to 12 m , Boat Handling Up to 24m , Body Board , Daylight Navigation , Fly Board , For Club Members Only , For Renting purpose , For Training Purpose Only , Hydro Water Sport , Inland water , Inland waters , Jet Ski , Jetpack , Live-Test , Manager Group Private Guard , Marine Craft Driving license , Maritime Group Private Guard , Never to be Skipper , Not for Renting Purpose , Not permitted to sail , Not permitted to work with others , One NM from shore , One seaman for lookout , Only Personal Water Craft , Permitted for Fishing , Sailing up to 12m , Sailing up to 24m , Seaman for look out , test limitation , Three NM from shore , Up to 100 GT , Up to 12 passengers , Up to 200 GT , Up to 30 GT , up to 300 GT , up to 400 GT , Up to 50 GT , Up to 500 GT , Water sport , With glasses | Mix | Open | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id