Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | |||||||
Tags / Keywords | |||||||
Dataset Source | Relational Data Base | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
FULL
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
Annually
|
||||||
Frequency of Update to SDP
|
Annually
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
Oracle DB
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
reference_no | A unique reference no identifying the record set | Other | Open | numeric | 32 | No | |
creation_date | the date a bounced cheque(s) complaint was submitted | Other | Open | nvarchar | 10 | No | |
bank_name | THE BANK NAME | English | Open | nvarchar | 128 | No | |
bank_reply_date | the date the bank acted and replied | Other | Open | nvarchar | 10 | No | |
bank_reply_status | The status of the complaint as replied by bank | English | Open | nvarchar | 32 | No | |
Show more Show less |