Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | |||||||
Tags / Keywords | |||||||
Dataset Source | Relational Data Base | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
FULL
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
Annually
|
||||||
Frequency of Update to SDP
|
Annually
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
Oracle DB
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
campaign_location | the location where the campaign was held | Mix | Open | nvarchar | 128 | No | |
dp_police_zone | Police station/dept covering the location area | Mix | Open | nvarchar | 64 | No | |
time_of_day | campaign durationMorning/evening/all day | Mix | Open | nvarchar | 32 | No | |
campaign_date | the date on which the campaign was held | Mix | Open | nvarchar | 10 | No | |
sector | The business sector (govt, private, mixed) | Mix | Open | nvarchar | 32 | No | |
activity_type | indicates wether is a workshop, lecture, course etc | Mix | Open | nvarchar | 64 | No | |
recipient_type | The targeted audience type ,Students, drivers etc | Mix | Open | nvarchar | 64 | No | |
recipient_side | The targeted audience type ,Students, drivers etc | Mix | Open | nvarchar | 64 | No | |
recipient_count | the number of attendees | Mix | Open | numeric | 6 | No | |
Show more Show less |