Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
API
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | Field survey | |||||||
Dataset Source | ||||||||
Format | API | |||||||
Created | 23 Oct 2019 | |||||||
Last updated | 20 Sep 2021 | |||||||
Frequency of Update on Source | Other | |||||||
Frequency of Update to SDP
|
Other
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
||||||||
Language | English~English~Mix~Arabic~Arabic~Mix~Mix | |||||||
State | active | |||||||
Rights | ||||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
construction_sections_en | A set of commodities and services included in construction cost prices system, classified by ISIC Rev.4, | Yes | 250 | nstring | Wood and Wood Products, except furniture Chemicals and Chemical Products Computers, Electronic and Optical products Electrical Equipment Fabricated Metal Products, except Machinery and Equipment Furniture General Index Hiring of equipment Hiring of equipment, Labour wages and other Costs Labour Wages and Other Cost Manufacture of Basic Metals Manufacturing Materials Mining Activities and Quarrying Mining and Quarrying Other Machinery and Equipment Other Non-Metallic Mineral Products Refined Petroleum Products Rubber and Plastics Products | English | OPEN | |
quarter_en | The Quarter that is compared to the Base period. | Yes | 250 | nstring | First Quarter Second Quarter Third Quarter Forth Quarter … | English | OPEN | |
id | auto number | Yes | 10 | decimal | Mix | OPEN | ||
quarter_ar | هو الربع الذي يتم مقارنة فترة المقارنه به. | Yes | 250 | nstring | الربع الأول الربع الثاني الربع الثالث الربع الرابع … | Arabic | OPEN | |
construction_sections_ar | مجموعة من السلع والخدمات الداخلة في نظام اسعار تكاليف البناء ، مبوبة حسب التصنيف الصناعي الدولي الموحد للانشطة الاقتصادية (ISIC4) | Yes | 250 | nstring | منتجات المعادن المشكلة عدا الماكنات والمعدات الأثاث الآلات والمعدات غير المصنفة فى موضع آخر الانشطة الاخرى للتعدين واستغلال المحاجر التعدين واستغلال المحاجر الحواسيب والمنتجات الإلكترونية والبصرية الخشب ومنتجات الخشب والفلين عدا الأثاث، الفلزات القاعدية او الاساسية ( المنتجات المعدنية الأساسية ) الكيماويات والمنتجات الكيميائية المعدات الكهربائية فحم الكوك والمنتجات النفطية المكررة منتجات المطاط واللدائن منتجات المعادن اللافلزية الأخرى اجور وتكاليف عمال استئجار معدات الخامات والمواد الرقم القياسي العام الصناعة التحويلية نفقات وتكاليف أخرى | Arabic | OPEN | |
year | هو العام الذي يتم مقارنة فترة المقارنه به. The year that is compared to the Base period. | Yes | 4 | decimal | integer | Mix | OPEN | |
construction_cost_index | متوسط التغيرات المتناسبة في أسعار بعض السلع والخدمات بين فترتين زمنيتين The average proportional changes in the prices of a certain goods and services between two time periods | Yes | 5 | decimal | Decimal | Mix | OPEN | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id