Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Sample field Survey (CPI) | ||||||
Tags / Keywords | Consumer Price Index | ||||||
Dataset Source | Sample field survey (Consumer price index survey) | ||||||
Language | |||||||
Remarks/Special Business Rules | |||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Monthly 2015 - today
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
Monthly
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
|||||||
Already Shared?
|
N
|
||||||
If Shared, with which Entities?
|
Federal Competitiveness and Statistics Authority
|
||||||
Already Published?
|
N
|
||||||
If Published, where?
|
DSC- Website https://www.dsc.gov.ae/Report/Consumer%20Price%20Index%202017.pdf
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
id | auto number | Mix | OPEN | Number | 10 | ||
main_expenditure_groups_ar | The group of goods and services on which a consumer spends on for household purposes. | Mix | OPEN | text | 250 | ||
main_expenditure_groups_en | The group of goods and services on which a consumer spends on for household purposes. | Mix | OPEN | text | 250 | ||
weight | The ratio of goods and services importance within the consumer basket | Mix | OPEN | number | 5 | ||
year | Year: it is the period of time reference data / time reference data. | Mix | OPEN | number | 4 | ||
month_ar | Month: it is the period of time referencing data | Mix | OPEN | Text | 50 | ||
month_en | Month: it is the period of time referencing data | Mix | OPEN | Text | 50 | ||
price_index | The average proportional changes in the prices of a certain goods and services between two time periods | Mix | OPEN | Number | 5 | ||
Show more Show less |