The data bases includes comprehensive and integrated statistics for buildings and housing units in Dubai , Its importance lies in its being a central pillar in the overall planning and development in the emirate of Dubai. These data are also important in identifying the urban reality and development in Dubai. It also gives a comprehensive picture of the general direction in which that development is proceeding. The Emirate of Dubai is one of the most cities that has a huge increase in the number of buildings and housing units.
Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Field survey (Population register) | ||||||
Tags / Keywords | DSC Buildings and Housing Unit DUBAI Buildings DUBAI Buildings and Housing Unit DUBAI Housing Unit | ||||||
Dataset Source | Field survey (Population register) | ||||||
Language | |||||||
Remarks/Special Business Rules | |||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Yearly 2016
|
||||||
Rights
|
|||||||
Frequency of Update on Source
|
Other
|
||||||
Frequency of Update to SDP
|
Other
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
|||||||
Already Shared?
|
N
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
N
|
||||||
If Published, where?
|
https://www.dsc.gov.ae/ar-ae/Themes/Pages/Housing-and-Building.aspx?Theme=40
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
id | auto number | Mix | OPEN | Number | 10 | ||
unittypeen | 1. Apartment: Is a housing unit consisting of one room or more and has its own facilities (Bathroom and/or toilette) with one door. The apartments are usually found within the buildings that are of one or several levels, or in the semi-multistory building, or in the industrial building or facilities. 2. Villa: Is a housing unit consisting of more than one room and has its own facilities with a fence wall. The villa with all its annexes shall be considered as one building and one housing unit. 3. Villa extension: A part of the villa (Annex) that is occupied by a Household that is different from the Household that is occupying the villa. If the annex has its own entrance, in this case it shall be considered as a housing unit. The allocation of the annex for the residence of the Household’s service (or allocated to housemaid) shall not be considered as a different unit. As such, the villa and the annex shall be considered as one housing unit. 4. Arabic House: The Arabic house is c | Mix | OPEN | text | 250 | ||
year | Year: it is the period of time reference data / time reference data. | Mix | OPEN | number | 4 | ||
unittypear | 1. Apartment: Is a housing unit consisting of one room or more and has its own facilities (Bathroom and/or toilette) with one door. The apartments are usually found within the buildings that are of one or several levels, or in the semi-multistory building, or in the industrial building or facilities. 2. Villa: Is a housing unit consisting of more than one room and has its own facilities with a fence wall. The villa with all its annexes shall be considered as one building and one housing unit. 3. Villa extension: A part of the villa (Annex) that is occupied by a Household that is different from the Household that is occupying the villa. If the annex has its own entrance, in this case it shall be considered as a housing unit. The allocation of the annex for the residence of the Household’s service (or allocated to housemaid) shall not be considered as a different unit. As such, the villa and the annex shall be considered as one housing unit. 4. Arabic House: The Arabic house is c | Mix | OPEN | text | 250 | ||
Show more Show less |