The set contains processed data from multiple primary and secondary sources, mainly from industry partners (hoteliers, new hotel developers, immigration authorities etc.), in addition to data purchased from leading global secondary sources for air travel intelligence data pricing, capacity, currency and all owned and Dubai Tourism regulatory sources and market research studies
Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
API
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | Data Provenance | |||||||
Dataset Source | ||||||||
Format | API | |||||||
Created | 26 Apr 2024 | |||||||
Last updated | 29 Apr 2024 | |||||||
Frequency of Update on Source | Annually | |||||||
Frequency of Update to SDP
|
Annually
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
2000 records
|
|||||||
Language | English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English~English | |||||||
State | active | |||||||
Rights | ||||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
year | Identifier for time period i.e. 2016, 2017, 2018 etc. | No | 150 | nvarchar | No | English | Open | |
source_market | Identifier for the selected nationality group | No | 150 | nvarchar | No | English | Open | |
gender_male | Percentage answer for selected male visitors to Dubai | No | 10 | numeric | No | English | Open | |
gender_female | Percentage answer for selected female visitors to Dubai | No | 10 | numeric | No | English | Open | |
age_rank_18_24 | Percentage answer for selected visitors between the age of 18 to 24 to Dubai | No | 10 | numeric | No | English | Open | |
age_rank_25_34 | Percentage answer for selected visitors between the age of 25 to 34 to Dubai | No | 10 | numeric | No | English | Open | |
age_rank_35_44 | Percentage answer for selected visitors between the age of 35 to 44 to Dubai | No | 10 | numeric | No | English | Open | |
age_rank_45_54 | Percentage answer for selected visitors between the age of 45 to 54 to Dubai | No | 10 | numeric | No | English | Open | |
divs_visit_purpose_independent_business | Percentage answer for purpose of visit of independent business visitors to Dubai | No | 10 | numeric | No | English | Open | |
divs_visit_purpose_mice | Percentage answer for purpose of visit of MICE visitors to Dubai [Meeting/Incentive/Conference/Exhibition (MICE)] | No | 10 | numeric | No | English | Open | |
divs_visit_purpose_vfr | Percentage answer for purpose of visit of travellers visiting their friends and relatives in Dubai | No | 10 | numeric | No | English | Open | |
age_rank_55_65_and_above | Percentage answer for selected visitors between the age of 55 to 65+ to Dubai | No | 10 | numeric | No | English | Open | |
length_of_stay_days | Percentage answer for length of stay in overall days by visitors to Dubai | No | 10 | numeric | No | English | Open | |
length_of_stay_nights | Percentage answer for length of stay in nights by visitors to Dubai | No | 10 | numeric | No | English | Open | |
length_of_stay_paid_accommodation | Percentage answer for length of stay in paid accommodation by visitors to Dubai | No | 10 | numeric | No | English | Open | |
divs_visit_purpose_leisure | Percentage answer for purpose of visit of leisure visitors to Dubai | No | 10 | numeric | No | English | Open | |
divs_visit_purpose_business | Percentage answer for purpose of visit of business visitors to Dubai | No | 10 | numeric | No | English | Open | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id