Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Dubai Private schools need to use the RPC e-service system to register them self. The school will go through the Regulations, Permits and Compliance (RPC) process until it is approved. Once KHDA - RPC approve the school, all the information will be filled in the e-services, and the school will have access to all RPC online eservices. During the census time, the school need to upload or update the students information. | ||||||
Tags / Keywords | Private schoolsEnrollementratingCurriculum Capacity | ||||||
Dataset Source | Regulations and Permits Commission Database in KHDA | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
FULL
|
||||||
Rights
|
owner
|
||||||
Frequency of Update on Source
|
Others
|
||||||
Frequency of Update to SDP
|
Annually
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
Average 2000 records in 5 MB file
|
||||||
Source Platform Type
|
Windows
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
name_eng | The name of the Private School in English | English | Open | nvarchar | 300 | No | |
educationcenterid | The Education Center ID. In this dataset it is the Private school ID. | English | Open | nvarchar | 10 | ||
curriculumen | The school curriculum in English | English | Open | nvarchar | 100 | ||
grades_years | The available School Grades | English | Open | nvarchar | 100 | ||
students | Number of Students in Academic year | English | Open | numeric | 10 | ||
school_rating | School Inspection Rating per academic year | English | Open | nvarchar | 200 | ||
location | The school location in English (AREA) | English | Open | nvarchar | 100 | ||
Show more Show less |