Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | 1- the user enters 2- the information is saved in the 3- there is no integration of any type | ||||||
Tags / Keywords | Books Dubai Culture Library Public Library | ||||||
Dataset Source | SQL Database(symphony) | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Monthly bases
|
||||||
Rights
|
N/A
|
||||||
Frequency of Update on Source
|
Monthly
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
10 rows
|
||||||
Source Platform Type
|
SQL database
|
||||||
Already Shared?
|
No
|
||||||
If Shared, with which Entities?
|
N/A
|
||||||
Already Published?
|
No
|
||||||
If Published, where?
|
N/A
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
library_id | the id of the library | English | OPEN | nstring | 100 | ||
library_name_en | Name of the library | English | OPEN | nstring | 100 | ||
library_name_ar | the arabic name of the library | Arabic | OPEN | nstring | 100 | ||
contact_number | the contact number of the library | English | OPEN | nstring | 100 | ||
Email Address of the library | English | OPEN | nstring | 100 | |||
timing | the opening and closing | English | OPEN | nstring | 255 | ||
Show more Show less |