Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Automated Vehicle Management System, Unified Automated Fare Collection / Ticketing System | ||||||
Tags / Keywords | Bus Passengers Public Transportation Ridership | ||||||
Dataset Source | ITIC | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
This dataset covers all transactions performed from the previous Month.
|
||||||
Rights
|
Everyone
|
||||||
Frequency of Update on Source
|
daily
|
||||||
Frequency of Update to SDP
|
Monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
1 MB
|
||||||
Source Platform Type
|
ITIC is the RTA Corporate Data Warehouse
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
yes
|
||||||
If Published, where?
|
Published as statistical data in RTA Website & Dubai Statistics Center Website
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
YEAR | Year of Reporting | English / Arabic | Open | INT | Unsigned Integer | ||
MONTH | Month of Reporting | English / Arabic | Open | VARCHAR(3) | 3 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | |
TRANSPORT_TYPE | Type of Transport | English / Arabic | Open | VARCHAR(200) | 200 | bus, metro,tram,marine,rail | |
TRIPS | Number of Passengers (rides) | English / Arabic | Open | INT | Unsigned Integer | ||
Show more Show less |