Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
CSV
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | Public Transportation Planning System | |||||||
Dataset Source | SDSC | |||||||
Format | CSV | |||||||
Created | 25 Nov 2020 | |||||||
Last updated | 27 Jul 2024 | |||||||
Frequency of Update on Source | Others | |||||||
Frequency of Update to SDP
|
Weekly
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
||||||||
Language | English~English~Mix~English~English~English~Mix~English~English~English~English~English~Mix~English~English~English~English~Mix~English~English~English~English~English~English~English | |||||||
State | active | |||||||
Rights | ,Who has rights for attribute | |||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
report_date | Date of Reporting | No | 10 | date | No | DD/MM/YYYY | English | Open |
transport_mode | Metro ,Tram, Marine and Bus | No | 200 | nvarchar | Metro ,Tram, Marine, Bus | English | Open | |
route_name | Name of the Route | Yes | 200 | nvarchar | Mix | Open | ||
route_stops | Number of Stops on the Route | No | 6 | numeric | English | Open | ||
first_stop | Starting Location of the Route | No | 200 | nvarchar | English | Open | ||
last_stop | Ending Location of the Route | No | 200 | nvarchar | English | Open | ||
depot_name | Name of the Origin Depot | No | 200 | nvarchar | Mix | Open | ||
route_type | Type of the Route (Urban, Feeder, Intercity etc.) in case is Bus( NULL=0 Urban=1 Express=2 Feeder=3 Night=4 Inter-City=5 Scenario=6 Regular=7 Private=8) | No | 4 | numeric | English | Open | ||
route_direction | Direction of the Route 1:( Bus :in Metro-Red: Rashidiya to UAE Exchange Metro-Green: Etisalat to Creek Tram: Jumeirah Lakes Towers to Al Sufouh ) 2:( Bus :Out Metro-Red: UAE Exchange to Rashidiya Metro-Green:Creek to Etisalat Tram:Al Sufouh to Jumeirah Lakes Towers ) | Yes | 1 | numeric | English | Open | ||
route_frequency | Average Route Frequency | No | 3 | numeric | English | Open | ||
route_number_of_services | Number of Services per day | No | 2 | numeric | English | Open | ||
stop_order_number | Order of Bus Stop in Route | Yes | 2 | numeric | English | Open | ||
stop_name | Bus Stop Name | No | 200 | nvarchar | Mix | Open | ||
stop_id | Bus Stop ID | Yes | 10 | nvarchar | English | Open | ||
route_length | Length of Route in case of Bus | No | 38 | numeric | 1-100 | English | Open | |
operated_days | Number of days of the week, this route operates. in case of Bus | No | 10 | numeric | 1 to 7 | English | Open | |
operated_hours | Number of hours of the day, this route operates in case of Bus | No | 10 | numeric | 1 to 24 | English | Open | |
street_name | Name of the street of the Bus Stop | No | 200 | nvarchar | Mix | Open | ||
stop_location_longitude | Longitude part of Bus Stop Coordinate or Rail/marine station | No | 9 | numeric | English | Open | ||
stop_location_latitude | Latitude part of Bus Stop Coordinate or Rail/marine station | No | 9 | numeric | English | Open | ||
bus_stop_type | Type of Bus Stop - Pole, Flag, Covered, AC Shelter | No | 200 | nvarchar | Pole, Flag, Covered, AC Shelter | English | Open | |
time_table_panel | Yes/No to whether there is a timetable panel available at the stop | No | 5 | nvarchar | Yes/No | English | Open | |
mupi_available | Yes/NO to whether there is a timetable with map available at the stop. | No | 5 | nvarchar | Yes/No | English | Open | |
rtpi_available | Yes/No to wheter there is Real Time Passenger Information Available at the stop. | No | 5 | nvarchar | Yes/No | English | Open | |
last_survey_date | Date of last survey (to show recency of the information). | No | 10 | date | DD/MM/YYYY | English | Open | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id