Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Public Transportation Planning System | ||||||
Tags / Keywords | Bus PTA RTA Rout Stop | ||||||
Dataset Source | SDSC | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
INSUPD
|
||||||
Rights
|
,Who has rights for attribute
|
||||||
Frequency of Update on Source
|
Others
|
||||||
Frequency of Update to SDP
|
Weekly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
SDSC is the RTA Corporate Data Warehouse
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
report_date | Date of Reporting | English | Open | date | 10 | DD/MM/YYYY | No |
transport_mode | Metro ,Tram, Marine and Bus | English | Open | nvarchar | 200 | Metro ,Tram, Marine, Bus | |
route_name | Name of the Route | Mix | Open | nvarchar | 200 | ||
route_stops | Number of Stops on the Route | English | Open | numeric | 6 | ||
first_stop | Starting Location of the Route | English | Open | nvarchar | 200 | ||
last_stop | Ending Location of the Route | English | Open | nvarchar | 200 | ||
depot_name | Name of the Origin Depot | Mix | Open | nvarchar | 200 | ||
route_type | Type of the Route (Urban, Feeder, Intercity etc.) in case is Bus( NULL=0 Urban=1 Express=2 Feeder=3 Night=4 Inter-City=5 Scenario=6 Regular=7 Private=8) | English | Open | numeric | 4 | ||
route_direction | Direction of the Route 1:( Bus :in Metro-Red: Rashidiya to UAE Exchange Metro-Green: Etisalat to Creek Tram: Jumeirah Lakes Towers to Al Sufouh ) 2:( Bus :Out Metro-Red: UAE Exchange to Rashidiya Metro-Green:Creek to Etisalat Tram:Al Sufouh to Jumeirah Lakes Towers ) | English | Open | numeric | 1 | ||
route_frequency | Average Route Frequency | English | Open | numeric | 3 | ||
route_number_of_services | Number of Services per day | English | Open | numeric | 2 | ||
stop_order_number | Order of Bus Stop in Route | English | Open | numeric | 2 | ||
stop_name | Bus Stop Name | Mix | Open | nvarchar | 200 | ||
stop_id | Bus Stop ID | English | Open | nvarchar | 10 | ||
route_length | Length of Route in case of Bus | English | Open | numeric | 38 | 1-100 | |
operated_days | Number of days of the week, this route operates. in case of Bus | English | Open | numeric | 10 | 1 to 7 | |
operated_hours | Number of hours of the day, this route operates in case of Bus | English | Open | numeric | 10 | 1 to 24 | |
street_name | Name of the street of the Bus Stop | Mix | Open | nvarchar | 200 | ||
stop_location_longitude | Longitude part of Bus Stop Coordinate or Rail/marine station | English | Open | numeric | 9 | ||
stop_location_latitude | Latitude part of Bus Stop Coordinate or Rail/marine station | English | Open | numeric | 9 | ||
bus_stop_type | Type of Bus Stop - Pole, Flag, Covered, AC Shelter | English | Open | nvarchar | 200 | Pole, Flag, Covered, AC Shelter | |
time_table_panel | Yes/No to whether there is a timetable panel available at the stop | English | Open | nvarchar | 5 | Yes/No | |
mupi_available | Yes/NO to whether there is a timetable with map available at the stop. | English | Open | nvarchar | 5 | Yes/No | |
rtpi_available | Yes/No to wheter there is Real Time Passenger Information Available at the stop. | English | Open | nvarchar | 5 | Yes/No | |
last_survey_date | Date of last survey (to show recency of the information). | English | Open | date | 10 | DD/MM/YYYY | |
Show more Show less |