Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Transportation system department | ||||||
Tags / Keywords | Bus Marine Metro Stations Tram | ||||||
Dataset Source | SDSC | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
INSUPD
|
||||||
Rights
|
,Who has rights for attribute
|
||||||
Frequency of Update on Source
|
Others
|
||||||
Frequency of Update to SDP
|
Quarterly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
|||||||
Source Platform Type
|
SDSC is the RTA Corporate Data Warehouse
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
No
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
transport_mode | Metro ,Tram, Marine and Bus | English | Open | nvarchar | 50 | No | |
station_name_english | Station name in English | English | Open | nvarchar | 200 | ||
station_name_arabic | Station name in Arabic | Arabic | Open | nvarchar | 50 | ||
station_number | Station code | English | Open | nvarchar | 50 | ||
station_location_type_english | Station construction location (Elevated / Underground) in English | English | Open | nvarchar | 50 | ||
station_location_type_arabic | Station construction location (Elevated / Underground) in Arabic | Arabic | Open | nvarchar | 50 | ||
current_service_status | station service status | English | Open | nvarchar | 50 | ||
number_stops | Number of Bus Stops in the Station (if transport mode is Bus) | English | Open | numeric | 3 | ||
number_layby | Number of Laybys in the Station (if transport mode is Bus) | English | Open | numeric | 3 | ||
customer_facilities | Facility availability such as WiFi, Restrooms, Waiting Area, Air-conditioning, Shopping, Restaurants, Café, Vending Machines. | English | Open | nvarchar | 200 | ||
parking_facilities | Availability of short-term and long-term parking. | English | Open | nvarchar | 50 | ||
zone_id | Zone ID | English | Open | nvarchar | 50 | ||
line_name | Metro Line Name (Value = Red or Green),and the all route name in case of Bus | English | Open | nvarchar | 250 | ||
station_location_longitude | Longitude part of Bus Stop Coordinate | English | Open | numeric | 9 | ||
station_location_latitude | Latitude part of Bus Stop Coordinate | English | Open | numeric | 9 | ||
station_opening_date | Station Opening Date | English | Open | date | 10 | DD/MM/YYYY | |
station_closing_date | Station Closing Date | English | Open | date | 10 | DD/MM/YYYY | |
station_starttime_saturday | station opening time on Saturday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_saturday | station closing time on Saturday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_sunday | station opening time on Sunday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_sunday | station closing time on Sunday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_monday | station opening time on Monday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_monday | station closing time on Monday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_tuesday | station opening time on Tuesday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_tuesday | station closing time on Tuesday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_wednesday | station opening time on Wednesday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_wednesday | station closing time on Wednesday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_thursday | station opening time on Thursday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_thursday | station closing time on Thursday | English | Open | timestamp | 5 | HH24:MI | |
station_starttime_friday | station opening time on Friday | English | Open | timestamp | 5 | HH24:MI | |
station_endtime_friday | station closing time on Friday | English | Open | timestamp | 5 | HH24:MI | |
Show more Show less |