Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | Taxi Dispatching System (Dispatcher 8) | ||||||
Tags / Keywords | Stands Stations Taxi | ||||||
Dataset Source | ITIC | ||||||
Language | |||||||
Remarks/Special Business Rules | N/A | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
This dataset is a snapshot of the data as of prevoius Month.
|
||||||
Rights
|
Everyone
|
||||||
Frequency of Update on Source
|
Quarterly
|
||||||
Frequency of Update to SDP
|
monthly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
1 MB
|
||||||
Source Platform Type
|
ITIC is the RTA Corporate Data Warehouse
|
||||||
Already Shared?
|
no
|
||||||
If Shared, with which Entities?
|
|||||||
Already Published?
|
no
|
||||||
If Published, where?
|
|||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
location_name | Taxi Station Location Name | English /Arabic | Open | VARCHAR | 200 | ||
location_longitude | Taxi Station Longitude | English /Arabic | Open | DECIMAL | 15 | ||
location_latitude | Taxi Station Latitude | English /Arabic | Open | DECIMAL | 15 | ||
Show more Show less |