Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | The Idea of creating a sophisticated system of integrated base for government service prices in the Emirate of Dubai came as a translation of the transparency vision pursued by the emirate. The Existence of this database will serve all stakeholders and will reinforces the emirate's position in global competitiveness. This system includes all the government services and the values of those services that are accredited by the government of Dubai classifications, with advanced and affordable technology available to facilitate and make the necessary comparisons. | ||||||
Tags / Keywords | Entity Fees Fines Legislation Revenue Type Sector Service Type | ||||||
Dataset Source | MS SQL Server | ||||||
Language | |||||||
Remarks/Special Business Rules | No Business rule is in place on the | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
Dataset will be shared on Quarterly basis. 'Servie Fee ID' field will be differentiating the rows uniquely. Replacement option will be used for Data Ingestion on scheduled basis.
|
||||||
Rights
|
N/A
|
||||||
Frequency of Update on Source
|
Other
|
||||||
Frequency of Update to SDP
|
Quarterly
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
Currently, the total records are 7997. Quarterly, the records may increase by 200 records.
|
||||||
Source Platform Type
|
OLTP relational database
|
||||||
Already Shared?
|
N
|
||||||
If Shared, with which Entities?
|
n/a
|
||||||
Already Published?
|
Y
|
||||||
If Published, where?
|
www.dof.gov.ae
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
service_fees_code | Primary Key value | Mix | Open | Character | 255 | N/A | |
entity_type_en | The type of the entity whether it is under Dubai's Government or not, English | Mix | Open | Character | 255 | Dubai Government Freezone Special Development Federal | |
entity_type_ar | The type of the entity whether it is under Dubai's Government or not, Arabic | Mix | Open | Character | 255 | Dubai Government Freezone Special Development Federal | |
sector_en | The name of the sector that the fee type falls under, English | Mix | Open | Character | 255 | Government Services Security And Justice Economic Development Social Development Infrastructure And Aviation Health And Safety | |
sector_ar | The name of the sector that the fee type falls under, Arabic | Mix | Open | Character | 255 | Government Services Security And Justice Economic Development Social Development Infrastructure And Aviation Health And Safety | |
government_entity_en | The name of the government entity that the fee is provided through, English | Mix | Open | Character | 255 | Department Of Finance Dubai Police Dubai Health Authority General Directorate Of Residency And Foreigners Affairs Dubai Land Department Dubai Government Human Resources Department Directorate General Of Dubai Civil Defense The Supreme Legislation Committee Dubai Maritime City Authority Department Of Tourism And Commerce Marketing Dubai Courts Dubai Corporation For Ambulance Services Knowledge And Human Development Authority Community Development Authority Dubai Culture & Arts Authority Dubai Government Workshop Dubai Civil Aviation Authority Dubai Customs Dubai Municipality Roads And Transport Authority Department Of Economic Development Dubai Legal Affairs Department Dubai Airports | |
government_entity_ar | The name of the government entity that the fee is provided through, Arabic | Mix | Open | Character | 255 | Department Of Finance Dubai Police Dubai Health Authority General Directorate Of Residency And Foreigners Affairs Dubai Land Department Dubai Government Human Resources Department Directorate General Of Dubai Civil Defense The Supreme Legislation Committee Dubai Maritime City Authority Department Of Tourism And Commerce Marketing Dubai Courts Dubai Corporation For Ambulance Services Knowledge And Human Development Authority Community Development Authority Dubai Culture & Arts Authority Dubai Government Workshop Dubai Civil Aviation Authority Dubai Customs Dubai Municipality Roads And Transport Authority Department Of Economic Development Dubai Legal Affairs Department Dubai Airports | |
revenue_type_en | The type of the revenue that comes from a certain service. (e.g. permits, license, certificates, administrative revenues etc.), English | Mix | Open | Character | 255 | Tax On Foreign Banks Licenses Property Ownership Rental Permits Other Admin Fees Penalties On Contractors And Suppliers Certificates Indemnity Income Rental Penalties Penalties On Services Subscriptions Legal Fees Revenue From Sales Of Goods And Services Price Of Competitive Services Tariff Of Non Competitive Services Fee On Revenue From Hotels And Entertainment Establishment Customs Fees Tax On Spiritual Drinks Housing And Commercials Rental Fees Interest Revenue Knowledge Fee Revenue From Government Investment Public Festival Income Concessions Advertisement Rental Revenue Other Rental Revenue Oil Revenue Sale Of Lands Sale Of Property Sale Of Fixed Assets Grants And Donations Other Non-Current Revenue | |
legislation_ar | The law or legislation issued by the ruler that imposes the collection of these fees & fines. Arabic | Mix | Open | Character | 2048 | N/A | |
revenue_type_ar | The type of the revenue that comes from a certain service. (e.g. permits, license, certificates, administrative revenues etc.), Arabic | Mix | Open | Character | 255 | Tax On Foreign Banks Licenses Property Ownership Rental Permits Other Admin Fees Penalties On Contractors And Suppliers Certificates Indemnity Income Rental Penalties Penalties On Services Subscriptions Legal Fees Revenue From Sales Of Goods And Services Price Of Competitive Services Tariff Of Non Competitive Services Fee On Revenue From Hotels And Entertainment Establishment Customs Fees Tax On Spiritual Drinks Housing And Commercials Rental Fees Interest Revenue Knowledge Fee Revenue From Government Investment Public Festival Income Concessions Advertisement Rental Revenue Other Rental Revenue Oil Revenue Sale Of Lands Sale Of Property Sale Of Fixed Assets Grants And Donations Other Non-Current Revenue | |
service_name_en | The name of the main service which is provided by government to people living within its jurisdiction, either directly (through the public sector) or by financing provision of services, English | Mix | Open | Character | 2048 | N/A | |
service_name_ar | The name of the main service which is provided by government to people living within its jurisdiction, either directly (through the public sector) or by financing provision of services, Arabic | Mix | Open | Character | 2048 | N/A | |
fee_name_en | The name of the fee line, sometimes can reflect the same service name and sometimes can include different fees for one service (for example issue, renew & replacement of Trade License). It also includes the name of the fee/fines. English | Mix | Open | Character | 2048 | N/A | |
fee_name_ar | The name of the fee line, sometimes can reflect the same service name and sometimes can include different fees for one service (for example issue, renew & replacement of Trade License). It also includes the name of the fee/fines. Arabic | Mix | Open | Character | 2048 | N/A | |
pricing_type_en | Services which are provided by the Government may be priced as: Fee, Tariff, or Charge as per the government pricing law. While penalties considered as Fine. This classification helps to ease the different comparisons made based on it, English | Mix | Open | Character | 255 | Tax Fee Fine Charge Tariff | |
pricing_type_ar | Services which are provided by the Government may be priced as: Fee, Tariff, or Charge as per the government pricing law. While penalties considered as Fine. This classification helps to ease the different comparisons made based on it, Arabic | Mix | Open | Character | 255 | Tax Fee Fine Charge Tariff | |
collection_cycle_en | Shows when is the amount due for payment, whether its annually, monthly, or as per request etc. English | Mix | Open | Character | 255 | Yearly Monthly As Per Request When Occurs | |
collection_cycle_ar | Shows when is the amount due for payment, whether its annually, monthly, or as per request etc. Arabic | Mix | Open | Character | 255 | Yearly Monthly As Per Request When Occurs | |
fee_status_en | The status of the fees and fines, whether it is Active, Non-Active, or Amended (manual entry of data). English | Mix | Open | Character | 255 | Active Amended Inactive | |
fee_status_ar | The status of the fees and fines, whether it is Active, Non-Active, or Amended (manual entry of data). Arabic | Mix | Open | Character | 255 | Active Amended Inactive | |
amount_en | The sum of money paid by the customer against the fee line, or as a penalty against the fine. English | Mix | Open | Character | 255 | N/A | |
amount_ar | The sum of money paid by the customer against the fee line, or as a penalty against the fine. Arabic | Mix | Open | Character | 255 | N/A | |
legislation_en | The law or legislation issued by the ruler that imposes the collection of these fees & fines. English | Mix | Open | Character | 2048 | N/A | |
Show more Show less |