Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Send Feedback
CSV
Field | Value | |||||||
---|---|---|---|---|---|---|---|---|
Data Provenance | The Idea of creating a sophisticated system of integrated base for government service prices in the Emirate of Dubai came as a translation of the transparency vision pursued by the emirate. The Existence of this database will serve all stakeholders and will reinforces the emirate's position in global competitiveness. This system includes all the government services and the values of those services that are accredited by the government of Dubai classifications, with advanced and affordable technology available to facilitate and make the necessary comparisons. | |||||||
Dataset Source | MS SQL Server | |||||||
Format | CSV | |||||||
Created | 16 Feb 2018 | |||||||
Last updated | 26 Sep 2024 | |||||||
Frequency of Update on Source | Other | |||||||
Frequency of Update to SDP
|
Quarterly
|
|||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
Currently, the total records are 7997. Quarterly, the records may increase by 200 records.
|
|||||||
Language | Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix~Mix | |||||||
State | active | |||||||
Rights | N/A | |||||||
License | notspecified | |||||||
Show more |
Name | Description | Primary Key | Size | Datatype | Foreign Key | Range of Values | Language | Classification |
---|---|---|---|---|---|---|---|---|
revenue_type_en | The type of the revenue that comes from a certain service. (e.g. permits, license, certificates, administrative revenues etc.), English | No | 255 | Character | Tax On Foreign Banks Licenses Property Ownership Rental Permits Other Admin Fees Penalties On Contractors And Suppliers Certificates Indemnity Income Rental Penalties Penalties On Services Subscriptions Legal Fees Revenue From Sales Of Goods And Services Price Of Competitive Services Tariff Of Non Competitive Services Fee On Revenue From Hotels And Entertainment Establishment Customs Fees Tax On Spiritual Drinks Housing And Commercials Rental Fees Interest Revenue Knowledge Fee Revenue From Government Investment Public Festival Income Concessions Advertisement Rental Revenue Other Rental Revenue Oil Revenue Sale Of Lands Sale Of Property Sale Of Fixed Assets Grants And Donations Other Non-Current Revenue | Mix | Open | |
revenue_type_ar | The type of the revenue that comes from a certain service. (e.g. permits, license, certificates, administrative revenues etc.), Arabic | No | 255 | Character | Tax On Foreign Banks Licenses Property Ownership Rental Permits Other Admin Fees Penalties On Contractors And Suppliers Certificates Indemnity Income Rental Penalties Penalties On Services Subscriptions Legal Fees Revenue From Sales Of Goods And Services Price Of Competitive Services Tariff Of Non Competitive Services Fee On Revenue From Hotels And Entertainment Establishment Customs Fees Tax On Spiritual Drinks Housing And Commercials Rental Fees Interest Revenue Knowledge Fee Revenue From Government Investment Public Festival Income Concessions Advertisement Rental Revenue Other Rental Revenue Oil Revenue Sale Of Lands Sale Of Property Sale Of Fixed Assets Grants And Donations Other Non-Current Revenue | Mix | Open | |
service_name_en | The name of the main service which is provided by government to people living within its jurisdiction, either directly (through the public sector) or by financing provision of services, English | No | 2048 | Character | N/A | Mix | Open | |
service_name_ar | The name of the main service which is provided by government to people living within its jurisdiction, either directly (through the public sector) or by financing provision of services, Arabic | No | 2048 | Character | N/A | Mix | Open | |
fee_name_en | The name of the fee line, sometimes can reflect the same service name and sometimes can include different fees for one service (for example issue, renew & replacement of Trade License). It also includes the name of the fee/fines. English | No | 2048 | Character | N/A | Mix | Open | |
fee_name_ar | The name of the fee line, sometimes can reflect the same service name and sometimes can include different fees for one service (for example issue, renew & replacement of Trade License). It also includes the name of the fee/fines. Arabic | No | 2048 | Character | N/A | Mix | Open | |
pricing_type_en | Services which are provided by the Government may be priced as: Fee, Tariff, or Charge as per the government pricing law. While penalties considered as Fine. This classification helps to ease the different comparisons made based on it, English | No | 255 | Character | Tax Fee Fine Charge Tariff | Mix | Open | |
collection_cycle_ar | Shows when is the amount due for payment, whether its annually, monthly, or as per request etc. Arabic | No | 255 | Character | Yearly Monthly As Per Request When Occurs | Mix | Open | |
fee_status_en | The status of the fees and fines, whether it is Active, Non-Active, or Amended (manual entry of data). English | No | 255 | Character | Active Amended Inactive | Mix | Open | |
fee_status_ar | The status of the fees and fines, whether it is Active, Non-Active, or Amended (manual entry of data). Arabic | No | 255 | Character | Active Amended Inactive | Mix | Open | |
amount_en | The sum of money paid by the customer against the fee line, or as a penalty against the fine. English | No | 255 | Character | N/A | Mix | Open | |
amount_ar | The sum of money paid by the customer against the fee line, or as a penalty against the fine. Arabic | No | 255 | Character | N/A | Mix | Open | |
legislation_en | The law or legislation issued by the ruler that imposes the collection of these fees & fines. English | No | 2048 | Character | N/A | Mix | Open | |
legislation_ar | The law or legislation issued by the ruler that imposes the collection of these fees & fines. Arabic | No | 2048 | Character | N/A | Mix | Open | |
service_fees_code | Primary Key value | Yes | 255 | Character | N/A | Mix | Open | |
entity_type_en | The type of the entity whether it is under Dubai's Government or not, English | No | 255 | Character | Dubai Government Freezone Special Development Federal | Mix | Open | |
entity_type_ar | The type of the entity whether it is under Dubai's Government or not, Arabic | No | 255 | Character | Dubai Government Freezone Special Development Federal | Mix | Open | |
sector_en | The name of the sector that the fee type falls under, English | No | 255 | Character | Government Services Security And Justice Economic Development Social Development Infrastructure And Aviation Health And Safety | Mix | Open | |
sector_ar | The name of the sector that the fee type falls under, Arabic | No | 255 | Character | Government Services Security And Justice Economic Development Social Development Infrastructure And Aviation Health And Safety | Mix | Open | |
government_entity_en | The name of the government entity that the fee is provided through, English | No | 255 | Character | Department Of Finance Dubai Police Dubai Health Authority General Directorate Of Residency And Foreigners Affairs Dubai Land Department Dubai Government Human Resources Department Directorate General Of Dubai Civil Defense The Supreme Legislation Committee Dubai Maritime City Authority Department Of Tourism And Commerce Marketing Dubai Courts Dubai Corporation For Ambulance Services Knowledge And Human Development Authority Community Development Authority Dubai Culture & Arts Authority Dubai Government Workshop Dubai Civil Aviation Authority Dubai Customs Dubai Municipality Roads And Transport Authority Department Of Economic Development Dubai Legal Affairs Department Dubai Airports | Mix | Open | |
government_entity_ar | The name of the government entity that the fee is provided through, Arabic | No | 255 | Character | Department Of Finance Dubai Police Dubai Health Authority General Directorate Of Residency And Foreigners Affairs Dubai Land Department Dubai Government Human Resources Department Directorate General Of Dubai Civil Defense The Supreme Legislation Committee Dubai Maritime City Authority Department Of Tourism And Commerce Marketing Dubai Courts Dubai Corporation For Ambulance Services Knowledge And Human Development Authority Community Development Authority Dubai Culture & Arts Authority Dubai Government Workshop Dubai Civil Aviation Authority Dubai Customs Dubai Municipality Roads And Transport Authority Department Of Economic Development Dubai Legal Affairs Department Dubai Airports | Mix | Open | |
pricing_type_ar | Services which are provided by the Government may be priced as: Fee, Tariff, or Charge as per the government pricing law. While penalties considered as Fine. This classification helps to ease the different comparisons made based on it, Arabic | No | 255 | Character | Tax Fee Fine Charge Tariff | Mix | Open | |
collection_cycle_en | Shows when is the amount due for payment, whether its annually, monthly, or as per request etc. English | No | 255 | Character | Yearly Monthly As Per Request When Occurs | Mix | Open | |
Show more Show less |
Dubai Pulse Data API
Access resource data via a web API with powerful query support.
-
End Users will receive "API Key" and "API Secret" in two separate emails on the first time Grant of a Dataset, first Purchase of a Commercial Dataset, or Purchase of an API Package. This API Key and API Secret combination should be used to generate API token and the token will need to be included in the http headers of every API call made.
Authentication Service to generate API token: https://api.dubaipulse.gov.ae/oauth/client_credential/accesstoken?grant_type=client_credentials with body 'client_id={API Key}&client_secret={API Secret}
Read the value of "access_token" from the response of the above service and use it in the header of every API call. The obtained API token is valid for certain duration (for example 30 minutes) after which a fresh token needs to be obtained.
Header Name : Authorization Value : Bearer {access_token}
-
Query Parameters
API calls can be made for full dataset result (subject to maximum results limit) or to a subset of results. Different filters can be applied on the results. Developers can use the attributes to apply a combination of filters with and/or conditions.
-
Limiting the Response Size
Developers can limit the number of records returned by an API call passing the "Limit" parameter in the call. The value of the "Limit" must be less than the allowed maximum limit.
-
Limiting the Attributes
Developers can limit the API response to specific set of attributes by passing the attribute names in the API call. The example below explains how the attributes can be specified in the API call. This feature can be used in conjunction with query parameters.
-
Curl Command Sample:
curl -X GET --header "Authorization: qMtn6xQapeouAlirfHXD7DWJFabV" "https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api"
-
Query Samples:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 AND zone_id=2 https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2
-
Record Limit Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?limit=10
-
Record Offset Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=primary_key_attribute&offset=10
-
Record Order By Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?order_by=location_id
-
Attribute Limiting Sample:
https://api.dubaipulse.gov.ae/shared/rta/rta_tram_stations-open-api?filter=location_id=223 OR zone_id=2 &column=zone_id,line_name,location_id