Your request has been successfully submitted
You will receive a confirmation within 14days time period. If you are
having any query feel free to contact us.
having any query feel free to contact us.
Done
Field | Value | ||||||
---|---|---|---|---|---|---|---|
Data Provenance | 1-IACAD Employee 2- Charity Employee | ||||||
Tags / Keywords | Donation ECP Emirates Charity IACAD إمارات الخير تبرعات دائرة الشؤون الاسلامية والعمل الخيري | ||||||
Dataset Source | Microsoft SQL 2012 | ||||||
Language | |||||||
Remarks/Special Business Rules | NA | ||||||
Coverage (Geographic area)
|
|||||||
Dataset Temporal Windows
|
This dataset covers all Charities IN ECP
|
||||||
Rights
|
NA
|
||||||
Frequency of Update on Source
|
Other
|
||||||
Frequency of Update to SDP
|
Other
|
||||||
Expected Volume/Ingestion Cycle(Daily if Real-time)
|
NA
|
||||||
Source Platform Type
|
OLTP relational database
|
||||||
Already Shared?
|
Yes
|
||||||
If Shared, with which Entities?
|
TRA(Telecommunication Regulatory Authority)
|
||||||
Already Published?
|
Yes
|
||||||
If Published, where?
|
http://ecp.ae/english/Pages/Dashboard.aspx
|
||||||
Show more |
Attribute Name | Attribute Description | Attribute Language | Attribute Classification | Attribute Datatype | Attribute Size | Attribute Range of Values | Attribute Foreign Key |
---|---|---|---|---|---|---|---|
charityarabicname | Charity Name Arabic | Arabic | Open | NSTRING | 200 | lookup | Denormalized |
charityenglishname | Charity Name English | English | Open | NSTRING | 200 | NA | Denormalized |
charityphone | Charity Phone | English/Arabic | Open | NSTRING | 200 | NA | Denormalized |
charitytypearabic | Type of the Charity Arabic | Arabic | Open | NSTRING | 200 | NA | Denormalized |
charitytypeenglish | Type of the Charity English | English | Open | NSTRING | 200 | NA | Denormalized |
charitywebsite | Website URL of the Charity | English | Open | NSTRING | 200 | NA | Denormalized |
id | Primary Key | English | Open | NUMBER | 16 | NA | Denormalized |
Show more Show less |